Training Fee for Equipment
Border
  Tow Plane Fee by Altitude
        Altitude Fee         Altitude Fee         Altitude Fee         Altitude Fee
      1 to 1000 $13      
1001 to 1100 $14 2001 to 2100 $24 3001 to 3100 $34 4001 to 4100 $44
1101 to 1200   15 2101 to 2200   25 3101 to 3200   35 4101 to 4200   45
1201 to 1300   16 2201 to 2300   26 3201 to 3300   36 4201 to 4300   46
1301 to 1400   17 2301 to 2400   27 3301 to 3400   37 4301 to 4400   47
1401 to 1500   18 2401 to 2500   28 3401 to 3500   38 4401 to 4500   48
1501 to 1600   19 2501 to 2600   29 3501 to 3600   39 4501 to 4600   49
1601 to 1700   20 2601 to 2700   30 3601 to 3700   40 4601 to 4700   50
1701 to 1800   21 2701 to 2800   31 3701 to 3800   41 4701 to 4800   51
1801 to 1900   22 2801 to 2900   32 3801 to 3900   42 4801 to 4900   52
1901 to 2000   23 2901 to 3000   33 3901 to 4000   43 4901 to 5000   53

Training Glider Fee by Time
  Hour             Fee   Hour             Fee   Hour             Fee   Hour             Fee
  0.1             $2.00   0.4             $4.40   0.7             $7.70   1.0             $11.00
  0.2             $2.20   0.5             $5.50   0.8             $8.80   1.1             $12.10
  0.3             $3.30   0.6             $6.60   0.9             $9.90   1.2             $13.20